<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Technology</title>
	<atom:link href="http://www.sustainabletechnolog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabletechnolog.com</link>
	<description>Leadership in the efficient use of computing resources.</description>
	<lastBuildDate>Fri, 04 Nov 2011 19:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Calxeda EnergyCore ARM low power processor</title>
		<link>http://www.sustainabletechnolog.com/2011/11/04/calxeda-energycore-arm-low-power-processor/1094</link>
		<comments>http://www.sustainabletechnolog.com/2011/11/04/calxeda-energycore-arm-low-power-processor/1094#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:12:24 +0000</pubDate>
		<dc:creator>FrankM</dc:creator>
				<category><![CDATA[arm]]></category>
		<category><![CDATA[energy-efficiency]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.sustainabletechnolog.com/?p=1094</guid>
		<description><![CDATA[Calxeda delivers an energy-efficient ARM processor to the server on a chip market.  HP will integrate the processor into its low power server platforms. &#8230;   &#8220;The EnergyCore ARM-based SoC launched today will power a completely new breed of servers. Thanks to it’s mobile phone heritage and patent-pending innovations from Calxeda, the new processor consumes less [...]]]></description>
		<wfw:commentRss>http://www.sustainabletechnolog.com/2011/11/04/calxeda-energycore-arm-low-power-processor/1094/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verne leverages Iceland&#8217;s advantages for datacenter development</title>
		<link>http://www.sustainabletechnolog.com/2011/09/29/verne-leverages-icelands-advantages-for-datacenter-development/1091</link>
		<comments>http://www.sustainabletechnolog.com/2011/09/29/verne-leverages-icelands-advantages-for-datacenter-development/1091#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:38:35 +0000</pubDate>
		<dc:creator>FrankM</dc:creator>
				<category><![CDATA[country-iceland]]></category>
		<category><![CDATA[natural-cooling]]></category>
		<category><![CDATA[verne-global]]></category>
		<category><![CDATA[zero-emissions]]></category>
		<category><![CDATA[green-data-center]]></category>

		<guid isPermaLink="false">http://www.sustainabletechnolog.com/?p=1091</guid>
		<description><![CDATA[Verne Global uses Iceland&#8217;s weather for natural cooling and geothermal energy to create a zero emissions data center.  &#8230; &#8230;   &#8220;100% powered by renewable energy resources and 100% cooled by the natural environment of Iceland, without the use of chillers or compressors.&#8221;   &#8230; Verne Global: Reykjavik Data Center. Video on Iceland&#8217;s advantages for datacenter siting. [...]]]></description>
		<wfw:commentRss>http://www.sustainabletechnolog.com/2011/09/29/verne-leverages-icelands-advantages-for-datacenter-development/1091/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability software enable efficient compliance processes in Europe</title>
		<link>http://www.sustainabletechnolog.com/2011/09/26/sustainability-software-enable-efficient-compliance-processes-in-europe/1089</link>
		<comments>http://www.sustainabletechnolog.com/2011/09/26/sustainability-software-enable-efficient-compliance-processes-in-europe/1089#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:40:59 +0000</pubDate>
		<dc:creator>FrankM</dc:creator>
				<category><![CDATA[e-waste]]></category>
		<category><![CDATA[region-europe]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.sustainabletechnolog.com/?p=1089</guid>
		<description><![CDATA[Panasonic implements SAP recycling module to increase efficiency in the management of recycling electronic waste in Europe.  &#8230; &#8230;   &#8220;With SAP Recycling Administration, we could improve the recycling data management process significantly &#8211; representing a 50 percent time savings across 18 countries and 50 different compliance schemes, said Thomas Knopp, environmental project manager, Panasonic Europe. [...]]]></description>
		<wfw:commentRss>http://www.sustainabletechnolog.com/2011/09/26/sustainability-software-enable-efficient-compliance-processes-in-europe/1089/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google data center electricity usage</title>
		<link>http://www.sustainabletechnolog.com/2011/09/08/google-data-center-electricity-usage/1087</link>
		<comments>http://www.sustainabletechnolog.com/2011/09/08/google-data-center-electricity-usage/1087#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:06:17 +0000</pubDate>
		<dc:creator>FrankM</dc:creator>
				<category><![CDATA[energy-consumption]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[data-center]]></category>

		<guid isPermaLink="false">http://www.sustainabletechnolog.com/?p=1087</guid>
		<description><![CDATA[Google discloses its data center electricity usage statistics as the company increases transparency to its carbon footprint.  &#8230; &#8230;   &#8220;it used 2.6 million megawatt-hours of electricity. Most of that amount went to run its massive data center footprint &#8230; &#8220;   &#8230; via ZDNet: Google energy consumption.]]></description>
		<wfw:commentRss>http://www.sustainabletechnolog.com/2011/09/08/google-data-center-electricity-usage/1087/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable building kit integrated into learning center construction</title>
		<link>http://www.sustainabletechnolog.com/2011/09/07/sustainable-building-kit-integrated-into-learning-center-construction/1084</link>
		<comments>http://www.sustainabletechnolog.com/2011/09/07/sustainable-building-kit-integrated-into-learning-center-construction/1084#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:23:54 +0000</pubDate>
		<dc:creator>FrankM</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[ge-general-electric]]></category>

		<guid isPermaLink="false">http://www.sustainabletechnolog.com/?p=1084</guid>
		<description><![CDATA[GE Crotonville Learning Center (John F. Welch Leadership Development Center) is piloting the Project Frog kit construction technology at a new building expected to be completed later this year.  GE is deploying these sustainable construction methods and investing in the company.  &#8230; &#8230;   &#8220;Project Frog’s technology improves traditional building construction methods by combining semi-custom designs [...]]]></description>
		<wfw:commentRss>http://www.sustainabletechnolog.com/2011/09/07/sustainable-building-kit-integrated-into-learning-center-construction/1084/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE LEED Platinum Data Center Increases Server Density</title>
		<link>http://www.sustainabletechnolog.com/2011/08/22/ge-leed-platinum-data-center-increases-server-density/1081</link>
		<comments>http://www.sustainabletechnolog.com/2011/08/22/ge-leed-platinum-data-center-increases-server-density/1081#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:51:14 +0000</pubDate>
		<dc:creator>FrankM</dc:creator>
				<category><![CDATA[ge-general-electric]]></category>
		<category><![CDATA[leed-platinum]]></category>
		<category><![CDATA[server-density]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[leed-data-center]]></category>

		<guid isPermaLink="false">http://www.sustainabletechnolog.com/?p=1081</guid>
		<description><![CDATA[GE&#8217;s Appliances &#38; Lighting Division achieves LEED Platinum level at its new data center in Louisville, Ky.  The facility&#8217;s design, construction and operation are focused on reducing data center energy consumption and lowering the building&#8217;s environmental footprint.  &#8230; In addition to installing innovative, high-efficiency cooling systems, GE is installing high-density servers to pack more computing [...]]]></description>
		<wfw:commentRss>http://www.sustainabletechnolog.com/2011/08/22/ge-leed-platinum-data-center-increases-server-density/1081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data center consolidation enables US government power savings</title>
		<link>http://www.sustainabletechnolog.com/2011/07/20/data-centers-enable-us-government-power-savings/1078</link>
		<comments>http://www.sustainabletechnolog.com/2011/07/20/data-centers-enable-us-government-power-savings/1078#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:35:35 +0000</pubDate>
		<dc:creator>FrankM</dc:creator>
				<category><![CDATA[data-center-consolidation]]></category>
		<category><![CDATA[cloud-computing]]></category>

		<guid isPermaLink="false">http://www.sustainabletechnolog.com/?p=1078</guid>
		<description><![CDATA[US data center consolidation project will drive efficiency savings and modernize the application portfolio from the cloud.  &#8230; &#8230;   &#8220;The cost savings simply from running fewer data centers is estimated at more than $3 billion a year. There is an environmental impact too, since data centers are power-hungry.&#8221;   &#8230; via New York Times: U.S. to [...]]]></description>
		<wfw:commentRss>http://www.sustainabletechnolog.com/2011/07/20/data-centers-enable-us-government-power-savings/1078/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay’s Topaz Data Center reduces power consumption</title>
		<link>http://www.sustainabletechnolog.com/2011/07/18/ebay%e2%80%99s-topaz-data-center-reduces-power-consumption/1076</link>
		<comments>http://www.sustainabletechnolog.com/2011/07/18/ebay%e2%80%99s-topaz-data-center-reduces-power-consumption/1076#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:51:38 +0000</pubDate>
		<dc:creator>FrankM</dc:creator>
				<category><![CDATA[data-center-design]]></category>
		<category><![CDATA[ge-general-electric]]></category>
		<category><![CDATA[leed-certification]]></category>
		<category><![CDATA[leed-gold]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[data-center]]></category>

		<guid isPermaLink="false">http://www.sustainabletechnolog.com/?p=1076</guid>
		<description><![CDATA[eBay&#8217;s strategic infrastructure project pursues reliable, continuous power delivery in the data center with reduced energy usage.  Triple redundancy is built into the PLC system where a voting algorithm monitors the state of devices.  &#8230; As a result of the design and construction efforts and the subsequent power usage savings, the Topaz facility achieved a [...]]]></description>
		<wfw:commentRss>http://www.sustainabletechnolog.com/2011/07/18/ebay%e2%80%99s-topaz-data-center-reduces-power-consumption/1076/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilera cloud processor consumes less than 0.5 watt per core</title>
		<link>http://www.sustainabletechnolog.com/2011/07/13/tilera-cloud-processor-consumes-less-than-0-5-watt-per-core/1074</link>
		<comments>http://www.sustainabletechnolog.com/2011/07/13/tilera-cloud-processor-consumes-less-than-0-5-watt-per-core/1074#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:50:23 +0000</pubDate>
		<dc:creator>FrankM</dc:creator>
				<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[cloud-infrastructure]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[tilera]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.sustainabletechnolog.com/?p=1074</guid>
		<description><![CDATA[Tilera TILE-Gx 3000 processors have been designed with a low power footprint for cloud datacenters and a significant reduction in total cost of ownership (TCO).  &#8230; &#8230; &#8220;The family delivers a 10-fold performance-per-watt advantage over Intel’s SandyBridge processor family by supplying an unprecedented reduction in total system power consumption and footprint, and provides an estimated [...]]]></description>
		<wfw:commentRss>http://www.sustainabletechnolog.com/2011/07/13/tilera-cloud-processor-consumes-less-than-0-5-watt-per-core/1074/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming, Land of the Data Center</title>
		<link>http://www.sustainabletechnolog.com/2011/06/27/wyoming-land-of-the-data-center/1072</link>
		<comments>http://www.sustainabletechnolog.com/2011/06/27/wyoming-land-of-the-data-center/1072#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:00:12 +0000</pubDate>
		<dc:creator>FrankM</dc:creator>
				<category><![CDATA[construction]]></category>
		<category><![CDATA[state-wyoming]]></category>
		<category><![CDATA[data-center]]></category>

		<guid isPermaLink="false">http://www.sustainabletechnolog.com/?p=1072</guid>
		<description><![CDATA[Wyoming is a strong choice for locating a new data center, however Verizon does not exercise its option to build there, at this time.  &#8230; &#8230;   &#8220;Wyoming is attractive to data centers for a number of reasons, including a cool climate that offers natural savings on air conditioning bills &#8230; &#8220;   &#8230; via ABC News: [...]]]></description>
		<wfw:commentRss>http://www.sustainabletechnolog.com/2011/06/27/wyoming-land-of-the-data-center/1072/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

